Operation | Continuous feeding |
Maximale Temperatur | Material-dependent up to approx. 420 ° C |
Heating capacity | 74 kW elektrical |
Fan | Δpt2 = 630 daPa, V1 = 4,800 m³/h |
Typical measurement applications
- Drying of starch
- Drying of melamine
Operation | Continuous feeding |
Maximale Temperatur | Material-dependent up to approx. 420 ° C |
Heating capacity | 74 kW elektrical |
Fan | Δpt2 = 630 daPa, V1 = 4,800 m³/h |
Ansprechpartner für Entstaubungslösungen allgemein und im Bereich Stahlwerke sowie Rauchgasreinigung
+49 2504 9800-661 karl.socha@muenstermann.com