Convection oven with trolley
Operation | Discontinuous |
Usable space | 0,80 x 1,0 x 1,25 m³ (W x D x H) |
Maximum temperature | 250 °C |
Heating capacity | 50 kW electrical |
Fan | Δpt2 = 250 daPa, V1 = 4.800 m³/h |
Air flow | Vertically and laterally, variably adjustable |
Equipment | Humidification system max. 8.0 kg of steam / h, trolley |
Convection oven up to 180 °C
Operation | Discontinuous |
Usable space | 1,0 x 1,0 x 1,0 m³ (W x D x H) |
Maximum temperature | 180 °C |
Heating capacity | 5 kW electrical |
Fan | Δpt2 = 355 daPa, V1 = 750 m³/h |
Air flow | Vertically, from below |
Equipment | Humidification system max. 8.0 kg of steam / h |
Convection oven up to 200 °C with extensive measuring technology
Operation | Discontinuous |
Usable space | 0.68 x 0.52 x 0.95 m³ (W x D x H) |
Maximum temperature | 200 °C |
Heating capacity | 20 kW electrical |
Fan | Δpt2 = 350 daPa, V1 = 2.700 m³/h |
Air flow | Vertical, variable flow direction |
Equipment | Two humidification system (steam and water injection), extensive measuring technology, load cell assembly of the process chamberr |